After-sales Service: | Maintenance and Repair Service |
---|---|
Warranty: | Provided |
Machinery Test: | Provided |
MODEL | WORKING SIZE | SPEED | POWER | WEIGHT | MACHINE SIZE |
ML-750 | 750X520MM | 28+-2 | 2.2KW | 2000KG | 1260X1350X1280MM |
ML-930 | 930X670MM | 23+-2 | 4.0KW | 3000KG | 1800X1600X1600MM |
ML-1100 | 1100X800MM | 20+-2 | 5.5KW | 4500KG | 1900X1800X1700MM |
ML-1200 | 1200X830MM | 20+-2 | 5.5KW | 4800KG | 1900X2000X1700MM |
ML-1300 | 1300X920MM | 18+-2 | 7.5KW | 6000KG | 2000X2400X1800MM |
ML-1400 | 1400X1000MM | 18+-2 | 7.5KW | 6500KG | 2000X2450X1900MM |
ML-1500 | 1500X1050MM | 18+-2 | 7.5KW | 7000KG | 2000X2500X1930MM |
ML-1600 | 1600X1250MM | 16+-2 | 11KW | 11000KG | 2170X2560X2130MM |
PRICE AND PAYMENT |
|||||
EXW FACTORY PRICE | |||||
PRICE VALID TIME | 60 DAYS | ||||
PAYMENT | 100% T/T | ||||
EXCHANGE RATE | 7.0 |